Reverse Circulation Basket
Reverse circulating junk basket is a fishing tools which use the drilling fluids partially reverse circulation in the b ottom of hole, to collect smaller pieces of junk into the basket. It is used to fish all types of small junk, such as bit cones, cutting blades, junk iron and hand tools, etc.
Classification:
Key words:
PETROZHR
Detailed Description
APPLICATION
Reverse circulating junk basket is a fishing tools which use the drilling fluids partially reverse circulation in the b ottom of hole, to collect smaller pieces of junk into the basket. It is used to fish all types of small junk, such as bit cones, cutting blades, junk iron and hand tools, etc.
FEATURES AND BENEFITS
1.Easy to oprate.
2.Suitable for almost all casing and hole sizes.
3. Positive circulation before washing metal fragments.
4. The milling joint at the injection bushing allows the extension barrel to be added to the tool.
5. Part of the jet bushing can be disassembled and replaced with a spherical fishing basket.
TECHNICAL DATASHEET
Model | Body OD mm(inch) | Mill Shoe OD mm(inch) |
Max Catch size mm(inch) |
Ball OD mm(inch) | Hole Size mm(inch) | Connection |
ZHRRCB102 | 102(4) | 108(4-1/4) | 66(2-3/5) | 32(1-1/4) | 101.6(4)~114.3(4-1/2) | NC26 |
ZHRRCB114 | 114(4-1/2) | 120(4-3/4) | 80(3-1/8) | 32(1-1/4) | 123.8(4-7/8)~127(5) | 2-7/8REG |
ZHRRCB121 | 121(4-3/4) | 127(5) | 80(3-1/8) | 32(1-1/4) | 130(6-1/8)~139.7(6-1/2) | 3-1/2REG |
ZHRRCB130 | 130(5-1/8) | 135(5-5/16) | 96.5(3-16/16) | 32(1-1/4) | 155.6(6-1/8)~165.1(6-1/2) | NC31 |
ZHRRCB146 | 146(5-3/4) | 151(5-15/16) | 108(4-1/4) | 35(1-3/8) | 155.6(6-1/8)~165.1(6-1/2) | NC38 |
ZHRRCB165 | 165(6-1/2) | 171(6-3/4) | 124(4-14/16) | 40(1-9/16) | 212.7(8-3/8))~241.3(9-1/2) | 4-1/2REG |
ZHRRCB178 | 178(7) | 184(7-1/4) | 131(5-3/16) | 43(1-11/16) | 212.7(8-3/8))~241.3(9-1/2) | NC50 |
ZHRRCB200 | 200(7-7/8) | 205(8-1/16) | 157(6-3/16) | 43(1-11/16) | 212.7(8-3/8))~241.3(9-1/2) | NC50 |
ZHRRCB232 | 232(9-1/8) | 237(9-5/16) | 179(7-1/16) | 48(1-57/64) | 273(10-3/4)~295.3(11-5/8) | 6-5/8REG |
ZHRRCB257 | 257(10-1/8) | 263(10-3/8) | 200(7-7/8) | 48(1-57/64) | 273(10-3/4)~295.3(11-5/8) | 6-5/8REG |
ZHRRCB286 | 286(11-1/4) | 291(11-7/16) | 220(8-11/16) | 48(1-57/64) | 298.5(11-3/4)~311.2(12-1/4) | 6-5/8REG |
ZHRRCB350 | 350(13-1/8) | 356(14) | 280(11-1/16) | 60(2-23/64) | 406.4(16)~444.5(17-1/2) | 6-5/8REG |
ZHRRCB381 | 381(15) | 387(15-1/4) | 300(11-13/16) | 60(2-23/64) | 406.4(16)~444.5(17-1/2) | 7-5/8REG |
Previous Page
Next Page
Previous Page
Reverse Circulation Fishing Magnet
Next Page
More products
MESSAGE

PETROZHR

WeChat Public
Tel/ Whatsapp:(+86)18946707699;(+86)18783877999
Fax: (+86)838 5701707
Address:Building 23, Deyang Science and Technology Island, No. 16 Yangjiang Road, Guanghan City, Deyang City, Sichuan Province
E-mail: liupeng@petrozhr.com; liudd@petrozhr.com
All rights reserved:©Sichuan PetroZHR Petroleum Machinery Engineering Co.,Ltd 300.cn
SAF Coolest v1.3.1.1 设置面板 WZBSX-AFJB-ZZSZE-ZZQ
无数据提示
Sorry, the current column has no content for the time being.!
You can view other columns or returnHome Page